BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Dawn: | 05:57 | Sunrise: | 06:27 | Moonrise: | 11:25 | ![]() |
| Dusk: | 21:21 | Sunset: | 20:52 | Moonset: | 00:10 | |
| Daylight: | 15:24 | Day length: | 14:25 | Moon Phase: | Waxing Crescent |
Welcome to BRI-KO_Weather, Woodstock, GA, USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 71.7 °F | Dew Point | 71.1 °F |
| Windchill | 71.7 °F | Humidity | 98% |
| Heat Index | 71.7 °F | Apparent Temperature | 79.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.48 in | Rainfall This Year | 26.96 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-19 00:08 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.945 in | Rising | 0.018 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/19/2026 7:20:00 AM
powered by
Cumulus
v1.9.4 (1101)
