BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Dawn: | 06:35 | Sunrise: | 07:01 | Moonrise: | 17:01 | ![]()  | 
  
| Dusk: | 18:08 | Sunset: | 17:42 | Moonset: | 05:52 | |
| Daylight: | 11:33 | Day length: | 10:41 | Moon Phase: | Waxing Gibbous | 
Welcome to BRI-KO_Weather, Woodstock, GA, USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 42.0 °F | Dew Point | 41.5 °F | 
| Windchill | 42.0 °F | Humidity | 98% | 
| Heat Index | 42.0 °F | Apparent Temperature | 40.1 °F | 
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in | 
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr | 
| Rainfall This Month | 0.23 in | Rainfall This Year | 47.27 in | 
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-02 19:51 | 
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph | 
| Wind Bearing | 0° --- | Beaufort F0 | Calm | 
| Pressure | |||
| Barometer | 30.314 in | Steady | 0.001 in/hr | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/4/2025 1:40:00 AM
powered by
Cumulus 
v1.9.4 (1101)
