BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Dawn: | 06:25 | Sunrise: | 06:52 | Moonrise: | ----- | ![]() |
| Dusk: | 21:03 | Sunset: | 20:36 | Moonset: | 13:49 | |
| Daylight: | 14:38 | Day length: | 13:44 | Moon Phase: | Waning Gibbous |
Welcome to BRI-KO_Weather, Woodstock, GA, USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 74.7 °F | Dew Point | 70.2 °F |
| Windchill | 74.7 °F | Humidity | 86% |
| Heat Index | 74.7 °F | Apparent Temperature | 82.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.11 in | Rainfall This Year | 34.03 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-08-02 13:18 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.053 in | Rising | 0.012 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 8/5/2026 12:14:00 AM
powered by
Cumulus
v1.9.4 (1101)
