BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.3 °F | 4:14 PM on 14 April |
| Lowest Temperature | 23.9 °F | 7:40 AM on 12 January |
| Highest Dew Point | 69.3 °F | 2:50 PM on 10 March |
| Lowest Dew Point | 14.3 °F | 6:30 PM on 17 March |
| Highest Apparent Temperature | 91.8 °F | 4:10 PM on 22 March |
| Lowest Apparent Temperature | 19.1 °F | 7:40 AM on 12 January |
| Lowest Wind Chill Temperature | 23.9 °F | 7:40 AM on 12 January |
| Highest Heat Index | 88.7 °F | 4:10 PM on 22 March |
| Highest Minimum | 63.3 °F | 04 April |
| Lowest Maximum | 45.7 °F | 17 March |
| Highest Humidity | 100 % | 4:30 AM on 05 April |
| Lowest Humidity | 21 % | 3:33 PM on 24 March |
| Highest Daily Range | 44.6 °F | 20 March |
| Lowest Daily Range | 5.8 °F | 26 February |
| Rainfall | ||
| Highest Rain Rate | 8.73 in/hr | 5:40 AM on 16 March |
| Highest Hourly Rainfall | 0.84 in | 8:10 AM on 10 January |
| Highest Daily Rainfall | 2.67 in | 10 January |
| Highest Monthly Rainfall | 5.76 in | February |
| Longest Dry Period | 18 days | to 03 April |
| Longest Wet Period | 7 days | to 12 March |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 1:00 PM on 11 January |
| Highest Wind Speed 10-minute Average | 8.0 mph | 2:50 PM on 12 March |
| Highest Daily Wind Run | 66.6 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.595 in | 5:00 AM on 16 March |
| Highest Pressure (sl) | 30.540 in | 10:23 AM on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/17/2026 12:04:00 PM
powered by
Cumulus v1.9.4 (1101)