BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Temperature and Humidity | ||
| Highest Temperature | 103.0 °F | 1:53 PM on 02 July |
| Lowest Temperature | 23.9 °F | 7:40 AM on 12 January |
| Highest Dew Point | 83.0 °F | 1:32 PM on 28 July |
| Lowest Dew Point | 14.3 °F | 6:30 PM on 17 March |
| Highest Apparent Temperature | 115.6 °F | 1:54 PM on 02 July |
| Lowest Apparent Temperature | 19.1 °F | 7:40 AM on 12 January |
| Lowest Wind Chill Temperature | 23.9 °F | 7:40 AM on 12 January |
| Highest Heat Index | 123.5 °F | 1:54 PM on 02 July |
| Highest Minimum | 74.2 °F | 01 July |
| Lowest Maximum | 45.7 °F | 17 March |
| Highest Humidity | 100 % | 4:30 AM on 05 April |
| Lowest Humidity | 21 % | 3:33 PM on 24 March |
| Highest Daily Range | 44.6 °F | 20 March |
| Lowest Daily Range | 5.8 °F | 26 February |
| Rainfall | ||
| Highest Rain Rate | 12.52 in/hr | 4:50 PM on 11 July |
| Highest Hourly Rainfall | 2.53 in | 6:30 PM on 24 May |
| Highest Daily Rainfall | 5.54 in | 24 May |
| Highest Monthly Rainfall | 12.04 in | May |
| Longest Dry Period | 19 days | to 24 April |
| Longest Wet Period | 9 days | to 31 May |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 1:00 PM on 11 January |
| Highest Wind Speed 10-minute Average | 8.0 mph | 2:50 PM on 12 March |
| Highest Daily Wind Run | 66.6 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.595 in | 5:00 AM on 16 March |
| Highest Pressure (sl) | 30.540 in | 10:23 AM on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/5/2026 12:16:00 AM
powered by
Cumulus v1.9.4 (1101)