BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Temperature and Humidity | ||
| Highest Temperature | 63.8 °F | 12:33 PM on 02 January |
| Lowest Temperature | 27.9 °F | 3:18 AM on 01 January |
| Highest Dew Point | 53.2 °F | 1:56 PM on 05 January |
| Lowest Dew Point | 24.8 °F | 12:04 AM on 01 January |
| Highest Apparent Temperature | 64.0 °F | 3:20 PM on 05 January |
| Lowest Apparent Temperature | 23.4 °F | 3:18 AM on 01 January |
| Lowest Wind Chill Temperature | 27.9 °F | 3:18 AM on 01 January |
| Highest Heat Index | 63.8 °F | 12:33 PM on 02 January |
| Highest Minimum | 39.7 °F | 03 January |
| Lowest Maximum | 58.2 °F | 01 January |
| Highest Humidity | 98 % | 8:20 AM on 03 January |
| Lowest Humidity | 42 % | 2:54 PM on 01 January |
| Highest Daily Range | 30.3 °F | 01 January |
| Lowest Daily Range | 19.0 °F | 03 January |
| Rainfall | ||
| Highest Rain Rate | 0.12 in/hr | 9:50 PM on 02 January |
| Highest Hourly Rainfall | 0.05 in | 10:10 PM on 02 January |
| Highest Daily Rainfall | 0.12 in | 03 January |
| Highest Monthly Rainfall | 0.21 in | January |
| Longest Dry Period | 3 days | to 01 January |
| Longest Wet Period | 3 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 11.0 mph | 2:32 PM on 01 January |
| Highest Wind Speed 10-minute Average | 3.0 mph | 11:47 AM on 01 January |
| Highest Daily Wind Run | 8.7 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.778 in | 5:20 AM on 03 January |
| Highest Pressure (sl) | 30.182 in | 10:19 AM on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/19/2026 4:56:25 PM
powered by
Cumulus v1.9.4 (1101)