BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
Records began on 24 August 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 77.3 °F | at 3:47 PM on 01 January 2022 | 
| Lowest Temperature | 7.3 °F | at 7:26 AM on 02 January 2018 | 
| Highest Dew Point | 69.1 °F | at 1:58 PM on 01 January 2022 | 
| Lowest Dew Point | -2.9 °F | at 3:04 PM on 06 January 2018 | 
| Highest Apparent Temperature | 83.5 °F | at 3:32 PM on 01 January 2022 | 
| Lowest Apparent Temperature | 1.3 °F | at 7:26 AM on 02 January 2018 | 
| Lowest Wind Chill Temperature | -4.9 °F | at 8:32 AM on 17 January 2018 | 
| Highest Heat Index | 77.3 °F | at 3:47 PM on 01 January 2022 | 
| Highest Minimum | 65.2 °F | at 12:00 AM on 01 January 2022 | 
| Lowest Maximum | 23.5 °F | at 3:08 PM on 17 January 2018 | 
| Highest Humidity | 99 % | at 3:12 AM on 03 January 2016 | 
| Lowest Humidity | 20 % | at 3:04 PM on 06 January 2018 | 
| Highest Daily Range | 44.2 °F | on 31 January 2017 | 
| Lowest Daily Range | 3.8 °F | on 28 January 2018 | 
| Rainfall | ||
| Highest Rain Rate | 14.40 in/hr | at 5:11 PM on 11 January 2020 | 
| Highest Hourly Rainfall | 1.02 in | at 3:32 AM on 26 January 2021 | 
| Highest Daily Rainfall | 3.26 in | on 09 January 2024 | 
| Highest Monthly Rainfall | 9.49 in | January 2024 | 
| Longest Dry Period | 11 days | to 07 January 2018 | 
| Longest Wet Period | 10 days | to 04 January 2019 | 
| Wind | ||
| Highest Wind Gust | 33.0 mph | at 6:10 AM on 16 January 2022 | 
| Highest Wind Speed Average | 11.0 mph | at 12:56 PM on 23 January 2016 | 
| Highest Daily Wind Run | 119.9 miles | on 23 January 2016 | 
| Pressure | ||
| Lowest Pressure (sl) | 29.096 in | at 6:49 PM on 22 January 2017 | 
| Highest Pressure (sl) | 30.815 in | at 10:13 AM on 08 January 2017 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/4/2025 7:02:00 AM
powered by
Cumulus v1.9.4 (1101)