BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.2 °F | at 11:43 |
| Low Temperature | 56.1 °F | at 07:35 |
| Temperature Range | 26.1 °F | |
| High Apparent Temperature | 85.0 °F | at 11:43 |
| Low Apparent Temperature | 57.4 °F | at 07:35 |
| Low Wind Chill | 56.1 °F | at 07:35 |
| High Heat Index | 82.3 °F | at 11:43 |
| High Humidity | 94 % | at 07:38 |
| Low Humidity | 43 % | at 11:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 7.0 mph | at 11:07 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 10:34 |
| Wind Run | 0.9 miles | |
| Dominant Direction | 343° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.100 in | at 11:11 |
| Low Pressure (SL) | 30.027 in | at 05:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/17/2026 12:04:00 PM
powered by
Cumulus
v1.9.4 (1101)