BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.2 °F | 3:33 PM on 01 August |
| Lowest Temperature | 65.8 °F | 6:37 AM on 03 August |
| Highest Dew Point | 81.7 °F | 1:48 PM on 02 August |
| Lowest Dew Point | 65.1 °F | 5:28 AM on 03 August |
| Highest Apparent Temperature | 109.4 °F | 3:33 PM on 01 August |
| Lowest Apparent Temperature | 71.2 °F | 6:37 AM on 03 August |
| Lowest Wind Chill Temperature | 65.8 °F | 6:37 AM on 03 August |
| Highest Heat Index | 116.3 °F | 12:29 PM on 02 August |
| Highest Minimum | 69.2 °F | 02 August |
| Lowest Maximum | 88.7 °F | 03 August |
| Highest Humidity | 98 % | 5:40 AM on 03 August |
| Lowest Humidity | 54 % | 5:22 PM on 01 August |
| Highest Daily Range | 27.2 °F | 01 August |
| Lowest Daily Range | 22.2 °F | 04 August |
| Rainfall | ||
| Highest Rain Rate | 1.86 in/hr | 1:16 PM on 02 August |
| Highest Hourly Rainfall | 0.05 in | 1:18 PM on 02 August |
| Highest Daily Rainfall | 0.09 in | 02 August |
| Longest Dry Period | 2 days | to 04 August |
| Longest Wet Period | 2 days | to 02 August |
| Wind | ||
| Highest Wind Gust | 12.0 mph | 5:34 PM on 02 August |
| Highest Wind Speed 10-minute Average | 2.0 mph | 3:13 PM on 02 August |
| Highest Daily Wind Run | 4.5 miles | 04 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.741 in | 3:26 PM on 02 August |
| Highest Pressure (sl) | 30.064 in | 11:27 PM on 04 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/5/2026 2:50:01 AM
powered by
Cumulus v1.9.4 (1101)