BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Temperature and Humidity | ||
| Highest Temperature | 65.6 °F | 3:00 PM on 01 November | 
| Lowest Temperature | 32.9 °F | 7:52 AM on 01 November | 
| Highest Dew Point | 49.9 °F | 1:38 PM on 03 November | 
| Lowest Dew Point | 32.4 °F | 7:52 AM on 01 November | 
| Highest Apparent Temperature | 63.4 °F | 1:57 PM on 02 November | 
| Lowest Apparent Temperature | 29.4 °F | 7:52 AM on 01 November | 
| Lowest Wind Chill Temperature | 32.9 °F | 7:52 AM on 01 November | 
| Highest Heat Index | 65.6 °F | 3:00 PM on 01 November | 
| Highest Minimum | 42.7 °F | 02 November | 
| Lowest Maximum | 57.5 °F | 03 November | 
| Highest Humidity | 98 % | 3:33 AM on 01 November | 
| Lowest Humidity | 36 % | 3:01 PM on 01 November | 
| Highest Daily Range | 32.7 °F | 01 November | 
| Lowest Daily Range | 15.7 °F | 03 November | 
| Rainfall | ||
| Highest Rain Rate | 0.35 in/hr | 6:13 PM on 02 November | 
| Highest Hourly Rainfall | 0.15 in | 6:13 PM on 02 November | 
| Highest Daily Rainfall | 0.23 in | 02 November | 
| Longest Dry Period | 3 days | to 01 November | 
| Longest Wet Period | 1 days | to 02 November | 
| Wind | ||
| Highest Wind Gust | 10.0 mph | 12:26 PM on 01 November | 
| Highest Wind Speed 10-minute Average | 3.0 mph | 1:27 PM on 01 November | 
| Highest Daily Wind Run | 13.3 miles | 03 November | 
| Pressure | ||
| Lowest Pressure (sl) | 30.080 in | 2:25 PM on 02 November | 
| Highest Pressure (sl) | 30.325 in | 10:40 AM on 03 November | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/4/2025 1:42:00 AM
powered by
Cumulus v1.9.4 (1101)