BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.3 °F | 4:14 PM on 14 April |
| Lowest Temperature | 40.8 °F | 4:20 AM on 10 April |
| Highest Dew Point | 68.5 °F | 1:16 PM on 04 April |
| Lowest Dew Point | 30.5 °F | 6:20 PM on 09 April |
| Highest Apparent Temperature | 91.5 °F | 4:06 PM on 04 April |
| Lowest Apparent Temperature | 38.2 °F | 4:20 AM on 10 April |
| Lowest Wind Chill Temperature | 40.8 °F | 4:20 AM on 10 April |
| Highest Heat Index | 88.2 °F | 4:05 PM on 04 April |
| Highest Minimum | 63.3 °F | 04 April |
| Lowest Maximum | 67.3 °F | 06 April |
| Highest Humidity | 100 % | 4:30 AM on 05 April |
| Lowest Humidity | 22 % | 4:10 PM on 09 April |
| Highest Daily Range | 43.8 °F | 11 April |
| Lowest Daily Range | 17.3 °F | 05 April |
| Rainfall | ||
| Highest Rain Rate | 1.85 in/hr | 10:57 AM on 05 April |
| Highest Hourly Rainfall | 0.09 in | 11:04 AM on 05 April |
| Highest Daily Rainfall | 0.12 in | 05 April |
| Longest Dry Period | 18 days | to 03 April |
| Longest Wet Period | 2 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 10:10 AM on 08 April |
| Highest Wind Speed 10-minute Average | 5.0 mph | 2:36 PM on 05 April |
| Highest Daily Wind Run | 30.0 miles | 08 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.987 in | 7:19 PM on 16 April |
| Highest Pressure (sl) | 30.451 in | 10:00 AM on 09 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/17/2026 12:04:00 PM
powered by
Cumulus v1.9.4 (1101)