BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.0 °F | 2:54 PM on 11 June |
| Lowest Temperature | 51.6 °F | 6:50 AM on 04 June |
| Highest Dew Point | 79.8 °F | 2:24 PM on 18 June |
| Lowest Dew Point | 50.1 °F | 11:21 AM on 04 June |
| Highest Apparent Temperature | 107.4 °F | 2:54 PM on 11 June |
| Lowest Apparent Temperature | 51.9 °F | 6:50 AM on 04 June |
| Lowest Wind Chill Temperature | 51.6 °F | 6:50 AM on 04 June |
| Highest Heat Index | 110.8 °F | 3:12 PM on 11 June |
| Highest Minimum | 71.2 °F | 18 June |
| Lowest Maximum | 72.9 °F | 16 June |
| Highest Humidity | 98 % | 3:42 AM on 02 June |
| Lowest Humidity | 29 % | 4:19 PM on 04 June |
| Highest Daily Range | 37.6 °F | 04 June |
| Lowest Daily Range | 8.0 °F | 16 June |
| Rainfall | ||
| Highest Rain Rate | 8.23 in/hr | 12:35 PM on 14 June |
| Highest Hourly Rainfall | 0.66 in | 11:01 PM on 18 June |
| Highest Daily Rainfall | 1.78 in | 18 June |
| Longest Dry Period | 6 days | to 06 June |
| Longest Wet Period | 5 days | to 18 June |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 12:33 PM on 14 June |
| Highest Wind Speed 10-minute Average | 3.0 mph | 1:32 PM on 01 June |
| Highest Daily Wind Run | 14.3 miles | 02 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.842 in | 11:51 PM on 18 June |
| Highest Pressure (sl) | 30.309 in | 9:32 AM on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/19/2026 7:30:00 AM
powered by
Cumulus v1.9.4 (1101)