BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.0 °F | 3:16 PM on 01 October |
| Lowest Temperature | 59.2 °F | 6:28 AM on 01 October |
| Highest Dew Point | 72.2 °F | 12:44 PM on 01 October |
| Lowest Dew Point | 58.3 °F | 7:43 AM on 01 October |
| Highest Apparent Temperature | 95.9 °F | 2:27 PM on 01 October |
| Lowest Apparent Temperature | 61.9 °F | 6:28 AM on 01 October |
| Lowest Wind Chill Temperature | 59.2 °F | 6:28 AM on 01 October |
| Highest Heat Index | 93.6 °F | 2:27 PM on 01 October |
| Highest Minimum | 59.2 °F | 01 October |
| Lowest Maximum | 88.0 °F | 01 October |
| Highest Humidity | 98 % | 8:44 AM on 01 October |
| Lowest Humidity | 54 % | 3:03 PM on 01 October |
| Highest Daily Range | 28.8 °F | 01 October |
| Lowest Daily Range | 28.8 °F | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 9 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 9.0 mph | 3:03 PM on 01 October |
| Highest Wind Speed 10-minute Average | 2.0 mph | 1:59 PM on 01 October |
| Highest Daily Wind Run | 4.8 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 30.071 in | 6:07 PM on 01 October |
| Highest Pressure (sl) | 30.182 in | 10:17 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/2/2026 6:01:00 AM
powered by
Cumulus v1.9.4 (1101)