BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
Records began on 24 August 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.9 °F | at 3:07 PM on 26 June 2024 |
| Lowest Temperature | 6.0 °F | at 4:27 AM on 24 December 2022 |
| Highest Dew Point | 82.8 °F | at 1:38 PM on 14 August 2023 |
| Lowest Dew Point | -3.1 °F | at 1:56 AM on 24 December 2022 |
| Highest Apparent Temperature | 112.9 °F | at 3:23 PM on 15 June 2022 |
| Lowest Apparent Temperature | -2.9 °F | at 6:53 AM on 24 December 2022 |
| Lowest Wind Chill Temperature | -11.9 °F | at 12:39 AM on 24 December 2022 |
| Highest Heat Index | 121.4 °F | at 3:23 PM on 14 August 2023 |
| Highest Minimum | 79.1 °F | at 12:00 AM on 15 June 2024 |
| Lowest Maximum | 22.6 °F | at 3:51 PM on 24 December 2022 |
| Highest Humidity | 100 % | at 6:55 AM on 10 September 2015 |
| Lowest Humidity | 12 % | at 2:00 PM on 07 March 2019 |
| Highest Daily Range | 95.9 °F | on 16 June 2024 |
| Lowest Daily Range | 0.0 °F | on 31 May 2024 |
| Rainfall | ||
| Highest Rain Rate | 20.57 in/hr | at 2:50 PM on 06 September 2025 |
| Highest Hourly Rainfall | 1.24 in | at 9:45 PM on 26 September 2024 |
| Highest Daily Rainfall | 3.76 in | on 27 September 2024 |
| Highest Monthly Rainfall | 9.57 in | September 2024 |
| Longest Dry Period | 41 days | to 26 November 2016 |
| Longest Wet Period | 16 days | to 19 June 2025 |
| Wind | ||
| Highest Wind Gust | 33.0 mph | at 6:10 AM on 16 January 2022 |
| Highest Wind Speed Average | 11.0 mph | at 12:56 PM on 23 January 2016 |
| Highest Daily Wind Run | 119.9 miles | on 23 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 29.059 in | at 6:14 AM on 27 September 2024 |
| Highest Pressure (sl) | 30.816 in | at 10:17 AM on 08 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/19/2026 4:56:25 PM
powered by
Cumulus v1.9.4 (1101)