BRI-KO weather
Latitude N 34° 05' 32" Longitude W 84° 29' 46" Elevation 950 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.5 °F | at 14:12 | 
| Low Temperature | 41.8 °F | at 00:24 | 
| Temperature Range | 15.7 °F | |
| High Apparent Temperature | 56.8 °F | at 14:12 | 
| Low Apparent Temperature | 39.8 °F | at 00:24 | 
| Low Wind Chill | 40.2 °F | at 03:54 | 
| High Heat Index | 57.5 °F | at 14:12 | 
| High Humidity | 98 % | at 00:29 | 
| Low Humidity | 67 % | at 16:00 | 
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | 
| High Hourly Rainfall | 0.00 in | at 00:00 | 
| Wind | ||
| Highest Gust | 10.0 mph | at 12:19 | 
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 11:19 | 
| Wind Run | 13.3 miles | |
| Dominant Direction | 328° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.325 in | at 10:40 | 
| Low Pressure (SL) | 30.179 in | at 01:43 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/4/2025 1:40:00 AM
powered by
Cumulus v1.9.4 (1101)